Hundreds of properties hit the market every day, but only some of them will make good investments. This page lists top investment opportunities, updated weekly! Subscribe at the bottom to be notified of new deals, or get in touch if one of these interests you!
Top 5 cash-flowing deals:
| MLS# | SubType | List $ | Mortgage | Rent | Est cash flow (Rent – mortgage – $0.20/sqft) | Annual ROI | SqFt | Bath | Bed | Address | City | Zip |
| 1987037 | > 4 Units | $2,995,000 | $14,944 | $18,460 | $2,046 | 3.28% | 7350 | 12 | 15 | 277 N Center St | Salt Lake City | 84103 |
| 2018760 | > 4 Units | $1,285,000 | $6,412 | $9,000 | $1,655 | 6.18% | 4,664 | 5 | 10 | 1539 S Roberta St | Salt Lake City | 84115 |
| 2012121 | > 4 Units | $1,850,000 | $9,231 | $11,825 | $1,648 | 4.28% | 4730 | 6 | 11 | 142 W 300 N | Salt Lake City | 84103 |
| 1992597 | > 4 Units | $1,920,000 | $9,580 | $13,000 | $1,527 | 3.82% | 9464 | 9 | 12 | 751 E Scott Ave | Millcreek | 84106 |
| 2013070 | > 4 Units | $1,599,999 | $7,984 | $10,500 | $1,496 | 4.49% | 5100 | 6 | 12 | 895 E Arrowhead Ln | Murray | 84107 |
Top 5 ROI deals:
| MLS# | SubType | List $ | Mortgage | Rent | Est cash flow (Rent – mortgage – $0.20/sqft) | Annual ROI | SqFt | Bath | Bed | Address | City | Zip |
| 2013907 | Duplex | $625,000 | $3,119 | $4,500 | $939 | 7.21% | 2212 | 2 | 6 | 3392 S Mockingbird Way | West Valley City | 84119 |
| 2018760 | > 4 Units | $1,285,000 | $6,412 | $9,000 | $1,655 | 6.18% | 4,664 | 5 | 10 | 1539 S Roberta St | Salt Lake City | 84115 |
| 2013386 | Triplex | $650,000 | $3,243 | $4,500 | $747 | 5.52% | 2548 | 3 | 8 | 113 W 3030 S | Salt Lake City | 84115 |
| 1999605 | > 4 Units | $1,350,000 | $6,736 | $9,200 | $1,421 | 5.05% | 5215 | 6 | 6 | 1019 E 1700 S | Salt Lake City | 84105 |
| 2009263 | Triplex | $815,000 | $4,067 | $5,400 | $788 | 4.64% | 2725 | 3 | 6 | 606 W 6th Ave | Midvale | 84047 |
Subscribe to be notified of new deals!